Okhla Industrial Estate, New Delhi, Delhi
GST No. 07BCOPS8024F2Z9
Call 07942792421 72% Response Rate
Send Enquiry
| Tonnage | 15 TR |
| Brand | MS Cool Engineers |
| Compressor Type | Scroll |
| Cooling Capacity | 500 Litre/Hour |
| Phase | Three |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
| Frequency | 50/60 Hz |
| Chiller Type | Water Cooled |
| Surface Finish | Color Coated |
Keeping in mind the diverse needs and requirements of our clients, we are involved in offering them a best quality collection of Water Cooled Scroll Chiller.
Features:
View Complete details
Minimum Order Quantity: 01 Piece
| Refrigerant Used | R . 22 R . 404 |
| Model Name/Number | MSCE 60 |
| Cooling Capacity | 180000 KCL |
| Phase | THREE |
| Brand | M.S COOL ENGINEERS |
| Usage/Application | Industrial |
| Capacity | 60 TR |
| Type | Water Cooled |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | MS Cool Engineers |
| Compressor Type | Scroll |
| Cooling Capacity | 850 Litre/Hour |
| Tonnage | 30 TR |
| Phase | Three |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
| Frequency | 50/60 Hz |
| Chiller Type | Water Cooled |
| Surface Finish | Color Coated |
View Complete details
| Brand | MS Cool Engineers |
| Cooling Capacity | 400 Litre/Hour |
| Compressor Type | Scroll |
| Automation Grade | Automatic |
| Phase | Three |
| Usage/Application | Industrial |
| Voltage | 440 V |
| Tonnage | 10 TR |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
| Body Material | Mild Steel |
| Frequency | 50/60 Hz |
| Chiller Type | Water Cooled |
View Complete details
| Tonnage | 5 TR |
| Brand | MS Cool Engineers |
| Usage/Application | Industrial |
| Compressor Type | Scroll |
| Cooling Capacity | 200 Litre/Hour |
| Phase | Three |
| Automation Grade | Automatic |
| Body Material | Mild Steel |
| Frequency | 50/60 Hz |
| Country of Origin | Made in India |
| Voltage | 440 V |
| Chiller Type | Water Cooled |
| Surface Finish | Color Coated |
Keeping in mind the diverse needs and requirements of our clients, we are involved in offering them a best quality collection of Industrial Water Cooled Scroll Chiller.
Features:
View Complete details
Minimum Order Quantity: 1 Unit
| Cooling Capacity | 30000KCL |
| Power | 3 HP |
| Type | Water Colled |
| Model Name/Number | MSCE 10 TR |
| Compressor Type | Scroll |
| Tonnage | 10 TR |
| Phase | 3 |
| Material | Mild Steel |
| Voltage | 440 V |
| Country of Origin | Made in India |
Specialized in offering quality products to our clients, our organization is presenting a wide assortment of Air Cooled Compact Chiller. Relying on its quality characteristics, these chillers are used in different industries including commercial, industrial, military and laboratory applications. These are packed with advanced control circuitry along with compressor saver technology that makes it highly recommended among others. The innovative design of these chillers allows quick cooling without making any noise. As the available range does not require any kind of electrical mechanism, thus enhances the life of a compressor. This cooling system act as refrigeration a system that cools down the process fluid and dehumidifies air in both commercial and industrial facilities.
Additional Information:
View Complete details
| Brand | MS Cool Engineers |
| Compressor Type | Scroll |
| Cooling Capacity | 800 Litre/Hour |
| Tonnage | 25 TR |
| Phase | Three |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
| Frequency | 50/60 Hz |
| Chiller Type | Water Cooled |
| Surface Finish | Color Coated |
Keeping in mind the diverse needs and requirements of our clients, we are involved in offering them a best quality collection of 25 TR Water Cooled Scroll Chiller.
Features:
View Complete details