Okhla Industrial Estate, New Delhi, Delhi
GST No. 07BCOPS8024F2Z9
Call 07942792421 72% Response Rate
Send Enquiry
| Refrigerant Used | R 404 |
| Phase | Three |
| Compressor Type | Glycol Chiller |
| Tonnage | 10 TR |
| Warranty | 1 Year |
| Voltage | 440 V |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | MS Cool Engineers |
| Country of Origin | Made in India |
| Frequency | 50/60 Hz |
| Surface Finish | Color Coated |
| Chiller Type | Water Cooled |
View Complete details
| Brand | MS Cool Engineers |
| Compressor Type | Glycol Chiller |
| Tonnage | 15 TR |
| Phase | Three |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
| Frequency | 50/60 Hz |
| Surface Finish | Color Coated |
View Complete details
| Brand | MS Cool Engineers |
| Compressor Type | Glycol Chiller |
| Tonnage | 20 TR |
| Phase | Three |
| Automation Grade | Automatic |
| Voltage | 440 V |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Body Material | Mild Steel |
| Frequency | 50/60 Hz |
| Surface Finish | Color Coated |
We are dealing in Industrial Glycol Chiller and all types of industrial cold rooms.
Glycol based coolants are either composed of ethylene glycol or propylene glycol. While these two variants have similar physical properties, they should never be mixed. The major advantages which glycol coolants confer are an improved resistance to corrosion as well as antifreeze properties.
View Complete details