Okhla Industrial Estate, New Delhi, Delhi
GST No. 07BCOPS8024F2Z9
Call 07942792421 72% Response Rate
Send Enquiry
| Capacity | 6 Tr Double ckt |
| Model Name/Number | MSCE 6Tr |
| Cooling Capacity | 18000KCL |
| Phase | Three |
| Type | Air-Cooled |
| Brand | MSCE 6Tr |
| Usage/Application | Industrial |
| Refrigerant Used | R -22 |
View Complete details
Minimum Order Quantity: 1 Unit
| Material | Steel |
| Phase | Three Phase |
| Compressor Type | RECIP |
| Refrigerant Used | R - 22 |
| Model Name/Number | MSCE |
| Cooling Capacity | 6000 |
| Brand | M S COOL ENGINEERS |
| Voltage | 440v |
| Power | THREE PHASE |
| Size/Dimension | Regular |
| Color | WHITE & BLUE |
| Tonnage | 2 TR |
| Item Code | MSCE 2 |
| No Of Compressor | 1 |
| Cooling Capability | 6000 KCL |
| Controlling | AUTOMATIC |
| Type | Air-Cooled |
| Usage/Application | Industrial |
| Capacity | 2 ton |
View Complete details
| Brand | MS Cool Engineers |
| Phase | Three Phase |
| Voltage | 440 V |
| Tonnage | 7.5 TR |
| Automation Grade | Automatic |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Frequency | 50/60 Hz |
| Surface Finish | Color Coated |
| Chiller Type | Air Cooled |
View Complete details
Minimum Order Quantity: 1 Unit
| Brand | MS Cool Engineers |
| Voltage | 440 V |
| Phase | Three |
| Size/Dimension | Regular |
| Frequency Hz | 50/60 Hz |
| Usage/Application | Industrial |
| Tonnage | 7.5 TR |
| Country of Origin | Made in India |
| Surface Finish | Poder Coated |
| Chiller Type | Air Cooled |
M S Cool offers Process Chillers for medical, pharmaceutical industries and varied industrial applications like plastic mould cooling, printing and lamination processes. These chillers incorporate microprocessor based controls which offer intelligent cooling and are energy efficient apart from being extremely compact with a small footprint.
View Complete details