Okhla Industrial Estate, New Delhi, Delhi
GST No. 07BCOPS8024F2Z9
Call 07942792421 72% Response Rate
Send Enquiry
| Capacity | 10 |
| Type | Water-Cooled |
| Temperature Range | + 5 |
| Refrigerant Used | R-22 |
| Phase | Three |
| Brand | MS Cool Engineers |
| Usage/Application | Industrial |
| Frequency | 50/60 Hz |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Surface Finish | Color Coated |
| Chiller Type | Water Cooled |
| Voltage | 440 V |
| Tonnage | 10 TR |
M S Cool has been manufacturing water chiller system since years. Our skilled engineers are always here to help in various cooling system requirements to insure stable cooling and high performance.
Our water cooled chiller lines can support various industrial process but not limited to those applications, so if any question about cooling, get in contact with us and we will get back to you with reliable cooling solutions.
View Complete details
| Brand | M S Cool |
| Cooling Capacity | 30000 KCL |
| Power | 3 Phase |
| Type | Water Cooled |
| Model Name/Number | MSCE 010 |
| Compressor Type | Scroll |
| Tonnage | 10 TR |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Voltage | 440 V |
View Complete details